Period | interest Rate (Annual) | Minimum Amount | Monthly income on Rs. 10000/- invested |
---|---|---|---|
12 Months | 8.5 | 10000 | 87.5 |
24 Months | 8.5 | 10000 | 87.5 |
36 Months | 9 | 10000 | 91.67 |
48 Months | 9 | 10000 | 91.67 |
60 Months | 9.5 | 10000 | 95.83 |
72 Months | 9.5 | 10000 | 95.83 |
120 Months | 10 | 10000 | 99 |
- ➤ Minimum amount will be Rs. 10000/- and then in the multiple of Rs. 1000/-
- ➤ Loan on this deposit will be till 90% with 3 % additional interest on fixed deposits
- ➤ Fixed deposit withdrawal can be done only after 6 months
- ➤ Premature interest will be 2% lower than the prevailing interest rate for the period of deposit at the time of making the fixed deposit.
- ➤ Premature payment is not applicable for the deposit having tenure less than 1 year.